DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASWATHY D V | - |
dc.date.accessioned | 2022-03-10T05:14:44Z | - |
dc.date.available | 2022-03-10T05:14:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:9090/xmlui/handle/123456789/165 | - |
dc.title | ED010103- INTRODUCTION TO EDUCATIONAL RESEARCH AND STATISTICS | en_US |
dc.title.alternative | SEMESTER 1 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | MEd Class Notes |
File | Description | Size | Format | |
---|---|---|---|---|
Hypotheses notes.doc | 63.5 kB | Microsoft Word | View/Open | |
objectives and hypotheses.pptx | 80.22 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.