DC Field | Value | Language |
---|---|---|
dc.contributor.author | kothari, CK | - |
dc.date.accessioned | 2023-01-03T04:17:20Z | - |
dc.date.available | 2023-01-03T04:17:20Z | - |
dc.date.issued | 2023-01-03 | - |
dc.identifier.uri | http://localhost:9090/xmlui/handle/123456789/186 | - |
dc.description.abstract | Research Methodology | en_US |
dc.language.iso | en | en_US |
dc.subject | Research Mehtodology | en_US |
dc.subject | Research Design | en_US |
dc.subject | Rsearch Proposal | en_US |
dc.subject | Chi-Square Test | en_US |
dc.subject | ANOVA | en_US |
dc.title | Research Methodology | en_US |
dc.type | Book | en_US |
Appears in Collections: | MEd Class Notes |
File | Description | Size | Format | |
---|---|---|---|---|
Research-Methodology-CR-Kothari.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.