Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DINIMOL, JACOB | - |
dc.date.accessioned | 2022-02-10T09:07:54Z | - |
dc.date.available | 2022-02-10T09:07:54Z | - |
dc.date.issued | 2022-02-10 | - |
dc.identifier.uri | http://localhost:9090/xmlui/handle/123456789/143 | - |
dc.title | SEMESTER 1 | en_US |
dc.title.alternative | MODULE 3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Natural science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Correlation.pdf | 1.75 MB | Adobe PDF | View/Open | |
correlation-ppt.pptx | 80.84 kB | Microsoft Powerpoint XML | View/Open | |
MODULE-3- CORRELATION.docx | 49.3 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.