Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shincy Mathew | - |
dc.date.accessioned | 2023-11-27T06:31:45Z | - |
dc.date.available | 2023-11-27T06:31:45Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.uri | http://localhost:9090/xmlui/handle/123456789/224 | - |
dc.title | M.Ed Class note | en_US |
dc.type | Article | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOOLS AND TECHNIQUES OF EVALUATION1.ppt | By Dr.Hemalatha | 3.14 MB | Microsoft Powerpoint | View/Open |
TPACK.pptx | By Dr.Hemalatha | 296.53 kB | Microsoft Powerpoint XML | View/Open |
Bloom's taxonomy revised.ppt | By Dr.Hemalatha | 593.5 kB | Microsoft Powerpoint | View/Open |
Multimedia PPT.pptx | By Dr.Hemalatha | 67.77 kB | Microsoft Powerpoint XML | View/Open |
Krathwohl and Anderson.pptx | By Dr.Hemalatha | 639.95 kB | Microsoft Powerpoint XML | View/Open |
e content PPT.pptx | By Dr.Hemalatha | 47.69 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.